SAFS
SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 
SAFS







  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2020-21 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..
ÀÏÀÚ ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ ÃÑÇÕ
03-26¡¡ Jeonju KCC E °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.32¡¡ 3.50 U 179.0
03-23¡¡ Wonju Dongbu 68 : 96¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.15¡¡ 3.85 O 175.0
03-22¡¡ Jeonju KCC E °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Changwon LG 1.80¡¡ 2.00 U 174.0
03-20¡¡ Jeonju KCC E 98 : 85¡¡ ¡¡ 0:0 0.0:0.0 Seoul Samsun 1.15¡¡ 3.85 O 176.0
03-19¡¡ Changwon LG 94 : 70¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.15¡¡ 3.85 O 165.0
03-17¡¡ Jeonju KCC E °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Suwon KT Wiz 1.91¡¡ 1.91 U 0.0
02-29¡¡ Jeonju KCC E 78 : 92¡¡ ¡¡ 0:0 0.0:0.0 Wonju Dongbu 1.93¡¡ 1.82 O 173.0
02-13¡¡ Seoul Samsun 73 : 60¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.70¡¡ 2.20 O 169.0
02-12¡¡ Jeonju KCC E 81 : 72¡¡ ¡¡ 0:0 0.0:0.0 Daegu KOGAS 1.32¡¡ 3.50 O 169.0
02-10¡¡ Seoul SK Kni 84 : 72¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.91¡¡ 1.91 O 0.0
02-08¡¡ Jeonju KCC E 90 : 69¡¡ ¡¡ 0:0 0.0:0.0 Changwon LG 1.57¡¡ 2.45 O 166.0
02-02¡¡ Jeonju KCC E 81 : 75¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.91¡¡ 1.91 O 0.0
01-29¡¡ Jeonju KCC E 108 : 99¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.28¡¡ 3.60 O 0.0
01-27¡¡ Suwon KT Wi 94 : 78¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.28¡¡ 3.60 O 0.0
01-27¡¡ Busan KT Son 94 : 78¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.28¡¡ 3.60 O 169.0
01-19¡¡ Jeonju KCC E °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Changwon LG 1.45¡¡ 2.70 U 0.0
01-17¡¡ Jeonju KCC E 84 : 87¡¡ ¡¡ 0:0 0.0:0.0 Wonju Dongbu 1.95¡¡ 1.80 O 0.0
01-17¡¡ Goyang Orion 93 : 86¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.40¡¡ 3.00 O 163.0
01-17¡¡ Changwon LG 93 : 86¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.40¡¡ 3.00 O 0.0
01-11¡¡ Jeonju KCC E °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Seoul SK Kni 1.57¡¡ 2.45 U 0.0
01-09¡¡ Jeonju KCC E 91 : 86¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.40¡¡ 3.00 O 0.0
01-04¡¡ Daegu KOGAS °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.91¡¡ 1.91 U 0.0
01-03¡¡ Jeonju KCC E °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Seoul SK Kni 1.91¡¡ 1.91 U 0.0
12-28¡¡ Changwon LG 85 : 81¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.50¡¡ 2.65 O 0.0
12-26¡¡ Changwon LG 94 : 75¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.15¡¡ 3.85 O 165.0
12-17¡¡ Jeonju KCC E °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Changwon LG 1.91¡¡ 1.91 U 0.0
12-15¡¡ Jeonju KCC E °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Wonju Dongbu 1.91¡¡ 1.91 U 0.0
12-10¡¡ Wonju Dongbu 88 : 83¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.23¡¡ 3.65 O 172.0
12-09¡¡ Ulsan Mobis 93 : 78¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.91¡¡ 1.91 O 0.0
12-03¡¡ Seoul SK Kni 85 : 71¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.32¡¡ 3.50 O 165.0
 
* °æ±â ¼ö : 5 °æ±â * ¾ð´õ °æ±â : 4 * ¿À¹ö °æ±â : 1 * ¿À¹ö Áö¼ö : 1,905.5%
 
* °æ±â ¼ö : 10 °æ±â * ¾ð´õ °æ±â : 7 * ¿À¹ö °æ±â : 2 * ¿À¹ö Áö¼ö : 1,989.9%
 
* °æ±â ¼ö : 30 * ¾ð´õ °æ±â : 11 * ¿À¹ö °æ±â : 13 * ¿À¹ö Áö¼ö : 2,282.8%



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED